
7:30 PM ET - Madison Square Garden, New York, NY
NEW YORK (AP) The New York Liberty bounced back from a disappointing loss and got needed victory to keep pace in the Eastern Conference.
Rookie Kalana Greene scored a season-high 17 points, Plenette Pierson had 16 and the Liberty beat the San Antonio Silver Stars 77-72 Tuesday night. Cappie Pondexter added 13 points and Leilani Mitchell 10.
``It's awesome when we play great basketball, great team basketball,'' said Pondexter, who shot 4 for 12 from the field and finished eight points below her season average. ``It feels good not having to force everything or take all the shots.''
The Liberty (12-11) won for the fifth time in seven games and remained one game behind Connecticut for the fourth and final playoff position in the East.
``Right now we are trying to get to climb up to fourth, hopefully third and you never know, maybe we get to second,'' Pondexter said. ``We are going to keep fighting. We've shown a lot of resilience. We play hard, we work hard and we we just hope that it pays off.''
Greene, Pierson and Essence Carson helped the Liberty reserves outscore their Silver Stars counterparts 41-10. Pierson shot 8 for 10 from the field and Greene was 7 for 11.
``Plenette, Kalana, Essence all came in and gave us a big lift,'' Liberty coach Anne Dononvan said. ``More than half of our points came from those three, and 11 boards to go with it. When your number is called you've got to be ready to go. ... All three stepped up.''
Chamique Holdsclaw scored 18 points and Michelle Snow had 14 to lead the Silver Stars (8-15), losers of eight of their last 11. Sophia Young added 12 points and Becky Hammon 10.
``We've lost 4 or 5 games in the last stretch to a one-possession game,'' Hammon said. ``It's tough, we're having to battle through some things and we're just not closing well.''
The Liberty have had problems with that, too. New York was coming off an 82-75 loss at Atlanta on Sunday in which it led by a point with less than 3 minutes to go, but was outscored 11-0 until Mitchell hit a 3-pointer at the final buzzer. Against San Antonio, the Liberty built an eight-point lead early in the fourth quarter and held on for the win.
The Silver Stars got no closer than four until Roneeka Hodges' 3 with 44 seconds left pulled San Antonio to 75-72.
Pondexter lost the ball on the ensuing Liberty possession, but they got the ball back on a jump ball. Mitchell was fouled and made a free throw with 20.4 seconds to go, giving New York a four-point lead.
Hodges missed a long 3 on San Antonio's next possession. Carson missed two free throws for the Liberty with 16.1 seconds left. The Silver Stars turned the ball over on their ensuing possession and Taj McWilliams-Franklin hit a free throw with 5.8 seconds remaining to seal the win.
``We had stops tonight where we didn't get them in Atlanta,'' Donovan said. ``We've had different games where that's happened, at the end of games. There's no easy games in this league. No team is going to walk away with a big win. There's not been a game we haven't been in. In Atlanta, we just didn't close it down with stops. ... Tonight, we did. We got stops when we had to have them.''
New York also had a late letdown last Tuesday at Connecticut. The Liberty led by 13 points with more than 4 minutes left in regulation, but allowed the Sun to tie it before New York prevailed in overtime.
``We keep putting ourselves in a hole,'' said Greene, whose 3-pointer gave the Liberty a 67-59 lead with 8:11 left. ``We have a lead and give ourselves a cushion, then teams go on their run. We expect teams to go on a run, but it's how we react and we reacted beautifully (tonight).''
Mitchell made three 3-pointers and has 17 in the last five games while shooting 61 percent from beyond the arc during the stretch. For the season, she is at 46 percent.
``Lei is one of the best 3-point shooters in the league,'' Pondexter said. ``Teams are starting to realize that you can't leave her open. She's deadly.''
After Mitchell hit a 3 to open the third quarter, San Antonio scored the next six points to take a 42-39 lead on Holdsclaw's layup with about 8 minutes to go in the period. Pondexter had a layup and made two free throws to put the Liberty ahead 45-44 nearly 2 1/2 minutes later. Snow follwed with two free throws of her own to regain San Antonio's lead.
However, Pierson had hit a jumper to put New York ahead again, 47-46 near the midpoint of the third, and the Liberty didn't trail again.
|
Silver Stars
Liberty
|
||
|
|
||
| SAN | NYL | ||
| Total Rebounds | 5 | 9 | |
| Offensive Rebounds | 12 | 11 | |
| Turnovers | 12 | 11 | |
| Fast Break Pts: | 6 | 0 | |
| Biggest Lead: | 3 | 12 | |
| Points in the Paint: | 30 | 32 | |


| San Antonio Silver Stars (8-15) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| C. Holdsclaw | F | 31:42 | 9-15 | 0-1 | 0-0 | +1 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 18 | |
| S. Young | F | 33:26 | 6-16 | 0-0 | 0-0 | -3 | 1 | 4 | 5 | 1 | 2 | 0 | 5 | 0 | 2 | 12 | |
| M. Snow | C | 28:51 | 6-8 | 0-0 | 2-2 | -4 | 1 | 7 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 14 | |
| B. Hammon | G | 37:03 | 2-9 | 0-4 | 6-6 | 0 | 2 | 3 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 10 | |
| R. Hodges | G | 32:17 | 3-11 | 2-9 | 0-0 | -5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| H. Darling | 14:24 | 1-3 | 0-0 | 1-2 | -5 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | ||
| C. Kelly | 09:31 | 1-2 | 0-0 | 3-3 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| E. Lawson-Wade | 04:34 | 0-1 | 0-1 | 0-0 | -6 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| J. Appel | 08:12 | 1-2 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| R. Riley | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 29-67 | 2-15 | 12-13 | 12 | 24 | 36 | 11 | 12 | 9 | 12 | 0 | 2 | 72 | |||
| 43.3% | 13.3% | 92.3% | team rebs: 5 | total to: 12 | |||||||||||||
| New York Liberty (12-11) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| field goalsrebounds | |||||||||||||||||
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | ||
| J. McCarville | C | 26:18 | 1-6 | 0-1 | 0-0 | +4 | 1 | 3 | 4 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | |
| N. Powell | F | 14:04 | 2-8 | 0-3 | 0-0 | -5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| T. McWilliams-Franklin | C | 29:12 | 3-7 | 0-0 | 1-2 | +1 | 3 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 7 | |
| L. Mitchell | G | 31:48 | 3-7 | 3-5 | 1-2 | +4 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 10 | |
| C. Pondexter | G | 35:01 | 4-12 | 3-6 | 2-2 | +12 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 13 | |
| P. Pierson | 24:30 | 8-10 | 0-0 | 0-2 | +5 | 2 | 6 | 8 | 3 | 2 | 2 | 2 | 1 | 0 | 16 | ||
| K. Greene | 28:02 | 7-11 | 2-2 | 1-1 | +5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | ||
| E. Carson | 09:08 | 4-7 | 0-1 | 0-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | ||
| S. Spencer | 01:57 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| N. Blue | DNP - Coach's Decision | ||||||||||||||||
| K. Vaughn | DNP - Coach's Decision | ||||||||||||||||
| Total | 200 | 32-68 | 8-18 | 5-11 | 11 | 20 | 31 | 21 | 14 | 6 | 11 | 2 | 0 | 77 | |||
| 47.1% | 44.4% | 45.5% | team rebs: 9 | total to: 11 | |||||||||||||
inactive
technical fouls
scoring
arena stats
| San Antonio Silver Stars (8-15) | New York Liberty (12-11) | |
| Start of 1st Qtr | ||
| 10:00 | ||
| Hodges 3pt Shot: Missed | 09:45 | |
| 09:44 | McCarville Rebound (Off:0 Def:1) | |
| 09:28 | Powell 3pt Shot: Missed | |
| 09:27 | McWilliams-Franklin Rebound (Off:1 Def:0) | |
| 09:13 [NYL 3-0] |
Pondexter 3pt Shot: Made (3 PTS) Assist: Mitchell (1 AST) | |
| Instant Replay - Support Ruling | 09:13 | |
| Young Jump Shot: Missed | 08:53 | |
| Hammon Rebound (Off:1 Def:0) | 08:52 | |
| Hammon Turnover : Bad Pass (1 TO) Steal:McCarville (1 ST) | 08:49 | |
| 08:32 | Pondexter 3pt Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:1) | 08:31 | |
| Holdsclaw Jump Shot: Made (2 PTS) | 08:16 [SAN 2-3] |
|
| 07:52 | Mitchell Jump Shot: Missed | |
| 07:50 | Powell Rebound (Off:1 Def:0) | |
| 07:49 [NYL 5-2] |
Powell Layup Shot: Made (2 PTS) | |
| Snow Layup Shot: Missed | 07:24 | |
| Snow Rebound (Off:1 Def:0) | 07:23 | |
| Snow Jump Shot: Made (2 PTS) | 07:21 [SAN 4-5] |
|
| 07:02 | Powell 3pt Shot: Missed | |
| 07:01 | McCarville Rebound (Off:1 Def:1) | |
| 06:58 | Powell Layup Shot: Missed | |
| 06:57 | Powell Rebound (Off:2 Def:0) | |
| 06:39 [NYL 7-4] |
McWilliams-Franklin Running Hook Shot: Made (2 PTS) | |
| Team Timeout : Short | 06:38 | |
| Hammon Layup Shot: Made (2 PTS) | 06:19 [SAN 6-7] |
|
| 06:05 | McCarville Jump Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:2) | 06:04 | |
| Hodges 3pt Shot: Missed | 05:40 | |
| 05:38 | Powell Rebound (Off:2 Def:1) | |
| 05:17 | Pondexter Jump Shot: Missed | |
| 05:16 | Powell Rebound (Off:3 Def:1) | |
| 05:10 [NYL 9-6] |
Powell Layup Shot: Made (4 PTS) Assist: McCarville (1 AST) | |
| Young Turnover : Traveling (1 TO) | 04:54 | |
| 04:54 | Timeout : Official | |
| Hodges Substitution replaced by Darling | 04:54 | |
| 04:43 | McWilliams-Franklin Turnover : Bad Pass (1 TO) Steal:Snow (1 ST) | |
| Young Jump Shot: Missed | 04:26 | |
| 04:24 | Pondexter Rebound (Off:0 Def:1) | |
| 04:06 | Powell Turnover : Bad Pass (1 TO) Steal:Snow (2 ST) | |
| Holdsclaw Turnover : Traveling (1 TO) | 04:01 | |
| 03:43 | Jump Ball Pondexter vs Darling (McCarville gains possession) | |
| 03:39 | Jump Ball McWilliams-Franklin vs Snow (Holdsclaw gains possession) | |
| 03:39 | McWilliams-Franklin Turnover : Lost Ball (2 TO) Steal:Snow (3 ST) | |
| Hammon Turnover : Bad Pass (2 TO) | 03:26 | |
| Young Substitution replaced by Hodges | 03:26 | |
| Holdsclaw Substitution replaced by Kelly | 03:26 | |
| 03:11 | McCarville Jump Shot: Missed | |
| Snow Rebound (Off:1 Def:1) | 03:10 | |
| 02:49 | McWilliams-Franklin Foul : Shooting (1 PF) | |
| Darling Free Throw 1 of 2 (1 PTS) | 02:49 [SAN 7-9] |
|
| 02:49 | McCarville Substitution replaced by Pierson | |
| Darling Free Throw 2 of 2 Missed | 02:49 | |
| 02:48 | Pierson Rebound (Off:0 Def:1) | |
| 02:38 [NYL 12-7] |
Mitchell 3pt Shot: Made (3 PTS) | |
| 02:31 | Mitchell Foul : Personal (1 PF) | |
| 02:31 | Powell Substitution replaced by Greene | |
| Hodges 3pt Shot: Missed | 02:18 | |
| 02:17 | Pondexter Rebound (Off:0 Def:2) | |
| 01:55 [NYL 14-7] |
Pierson Jump Shot: Made (2 PTS) Assist: Mitchell (2 AST) | |
| Hammon 3pt Shot: Missed | 01:35 | |
| 01:33 | Mitchell Rebound (Off:0 Def:1) | |
| 01:25 [NYL 16-7] |
Pierson Hook Shot: Made (4 PTS) Assist: Mitchell (3 AST) | |
| Snow Driving Layup Shot: Made (4 PTS) | 01:10 [SAN 9-16] |
|
| 01:01 | Pierson Foul : Offensive (1 PF) | |
| 01:01 | Pierson Turnover : Foul (1 TO) | |
| 01:01 | McWilliams-Franklin Substitution replaced by McCarville | |
| Hodges Jump Shot: Missed | 00:43.9 | |
| Team Rebound | 00:42.7 | |
| 00:42.7 | Mitchell Foul : Loose Ball (2 PF) | |
| 00:42.7 | Mitchell Substitution replaced by Carson | |
| Hodges Layup Shot: Made (2 PTS) Assist: Snow (1 AST) | 00:39.1 [SAN 11-16] |
|
| 00:31.6 [NYL 18-11] |
Carson Running Jump Shot: Made (2 PTS) | |
| Team Timeout : Regular | 00:16.8 | |
| Kelly Substitution replaced by Young | 00:16.8 | |
| Snow Layup Shot: Made (6 PTS) Assist: Young (1 AST) | 00:10.1 [SAN 13-18] |
|
| 00:00.3 | Pondexter 3pt Shot: Missed | |
| 00:00.0 | Team Rebound | |
| End of 1st Qtr | ||
| San Antonio Silver Stars (8-15) | New York Liberty (12-11) | |
| Start of 2nd QtrBack to Top | ||
| 09:50 | McCarville Turnover : Lost Ball (1 TO) Steal:Lawson-Wade (1 ST) | |
| Kelly Turnover : 3 Second Violation (1 TO) | 09:42 | |
| 09:41 [NYL 39-36] |
Mitchell 3pt Shot: Made (6 PTS) | |
| 09:30 [NYL 20-13] |
Greene Jump Shot: Made (2 PTS) Assist: Pierson (1 AST) | |
| Hodges 3pt Shot: Missed | 09:15 | |
| 09:12 | Pondexter Rebound (Off:0 Def:3) | |
| 09:03 [NYL 22-13] |
Greene Driving Layup Shot: Made (4 PTS) | |
| Lawson-Wade Foul : Shooting (1 PF) | 09:03 | |
| 09:03 [NYL 23-13] |
Greene Free Throw 1 of 1 (5 PTS) | |
| Young Jump Shot: Missed | 08:40 | |
| 08:39 | Pierson Rebound (Off:0 Def:2) | |
| 08:29 | Pondexter Turnover : Lost Ball (1 TO) Steal:Lawson-Wade (2 ST) | |
| Young Jump Shot: Made (2 PTS) Assist: Lawson-Wade (1 AST) | 08:12 [SAN 15-23] |
|
| 07:56 [NYL 25-15] |
Carson Layup Shot: Made (4 PTS) Assist: McCarville (2 AST) | |
| Young Layup Shot: Missed | 07:44 | |
| 07:43 | Carson Rebound (Off:0 Def:1) | |
| 07:36 [NYL 27-15] |
Pierson Layup Shot: Made (6 PTS) Assist: McCarville (3 AST) | |
| Holdsclaw Jump Shot: Made (4 PTS) | 07:19 [SAN 17-27] |
|
| 07:03 | McCarville Turnover : Step Out of Bounds Turnover (2 TO) | |
| Hodges Substitution replaced by Appel | 07:03 | |
| Kelly Substitution replaced by Hammon | 07:03 | |
| 07:03 | Pondexter Substitution replaced by Mitchell | |
| 07:03 | Pierson Substitution replaced by McWilliams-Franklin | |
| 07:03 | Carson Substitution replaced by Powell | |
| Hammon 3pt Shot: Missed | 06:52 | |
| 06:51 | McCarville Rebound (Off:1 Def:2) | |
| 06:37 | McWilliams-Franklin Jump Shot: Missed | |
| 06:37 | Mitchell Rebound (Off:1 Def:1) | |
| 06:14 | McCarville Jump Shot: Missed | |
| 06:12 | Greene Rebound (Off:1 Def:0) | |
| 06:10 [NYL 29-17] |
Greene Putback Layup Shot: Made (7 PTS) | |
| Team Timeout : Regular | 06:02 | |
| 06:02 | McCarville Substitution replaced by Pierson | |
| Appel Layup Shot: Made (2 PTS) Assist: Holdsclaw (1 AST) | 05:56 [SAN 19-29] |
|
| Lawson-Wade Foul : Shooting (2 PF) | 05:42 | |
| 05:42 | Pierson Free Throw 1 of 2 Missed | |
| 05:42 | Team Rebound | |
| Lawson-Wade Substitution replaced by Hodges | 05:42 | |
| 05:42 | Pierson Free Throw 2 of 2 Missed | |
| Young Rebound (Off:0 Def:1) | 05:41 | |
| Holdsclaw Running Jump Shot: Made (6 PTS) | 05:27 [SAN 21-29] |
|
| 05:11 | Greene Jump Shot: Missed | |
| Appel Rebound (Off:0 Def:1) | 05:10 | |
| Hodges Turnover : Bad Pass (1 TO) Steal:Pierson (1 ST) | 05:03 | |
| 04:53 | Pierson Jump Shot: Missed | |
| Hodges Rebound (Off:0 Def:1) | 04:52 | |
| Hammon Running Jump Shot: Made (4 PTS) | 04:40 [SAN 23-29] |
|
| 04:22 | Pierson Layup Shot: Missed | |
| Hammon Rebound (Off:1 Def:1) | 04:21 | |
| Holdsclaw Jump Shot: Missed | 04:09 | |
| 04:08 | Mitchell Rebound (Off:1 Def:2) | |
| 04:02 | Powell 3pt Shot: Missed | |
| Hodges Rebound (Off:0 Def:2) | 03:58 | |
| Young Layup Shot: Missed Block: Pierson (1 BLK) | 03:46 | |
| Young Rebound (Off:1 Def:1) | 03:45 | |
| Young Layup Shot: Missed | 03:41 | |
| Appel Rebound (Off:1 Def:1) | 03:40 | |
| Appel Layup Shot: Missed | 03:39 | |
| Hodges Rebound (Off:1 Def:2) | 03:38 | |
| Hodges 3pt Shot: Made (5 PTS) Assist: Hammon (1 AST) | 03:28 [SAN 26-29] |
|
| 03:27 | Team Timeout : Regular | |
| Appel Substitution replaced by Snow | 03:27 | |
| 03:27 | Powell Substitution replaced by McCarville | |
| 03:27 | Pierson Substitution replaced by Carson | |
| 03:27 | Greene Substitution replaced by Pondexter | |
| 03:09 [NYL 31-26] |
Carson Jump Shot: Made (6 PTS) | |
| Holdsclaw Jump Shot: Made (8 PTS) | 02:50 [SAN 28-31] |
|
| 02:36 | Carson Layup Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:3) | 02:35 | |
| Young Jump Shot: Made (4 PTS) | 02:25 [SAN 30-31] |
|
| 02:07 | Carson 3pt Shot: Missed | |
| Snow Rebound (Off:1 Def:2) | 02:06 | |
| Young Layup Shot: Missed Block: Carson (1 BLK) | 01:57 | |
| Team Rebound | 01:57 | |
| 01:57 | Mitchell Substitution replaced by Greene | |
| 01:57 | Carson Substitution replaced by Spencer | |
| Jump Ball McCarville vs Young (McCarville gains possession) | 01:57 | |
| Young Turnover : Lost Ball (2 TO) Steal:McCarville (2 ST) | 01:57 | |
| 01:38 | Spencer Turnover : Lost Ball (1 TO) Steal:Holdsclaw (1 ST) | |
| Holdsclaw Driving Layup Shot: Made (10 PTS) | 01:34 [SAN 32-31] |
|
| 01:10 | Pondexter Jump Shot: Missed | |
| 01:09 | Team Rebound | |
| Young Foul : Loose Ball (1 PF) | 01:09 | |
| 00:57.0 [NYL 34-32] |
Pondexter 3pt Shot: Made (6 PTS) Assist: Spencer (1 AST) | |
| Snow Jump Shot: Missed | 00:39.9 | |
| Hammon Rebound (Off:2 Def:1) | 00:38.8 | |
| 00:37.4 | Pondexter Foul : Shooting (1 PF) | |
| Hammon Free Throw 1 of 2 (5 PTS) | 00:37.4 [SAN 33-34] |
|
| Hammon Free Throw 2 of 2 (6 PTS) | 00:37.4 [SAN 34-34] |
|
| 00:26.9 [NYL 36-34] |
Greene Jump Shot: Made (9 PTS) Assist: Pondexter (1 AST) | |
| Young Jump Bank Shot: Made (6 PTS) Assist: Hammon (2 AST) | 00:07.4 [SAN 36-36] |
|
| 00:00.9 | Pondexter 3pt Shot: Missed | |
| Snow Rebound (Off:1 Def:3) | 00:00.3 | |
| End of 2nd Qtr | ||
| San Antonio Silver Stars (8-15) | New York Liberty (12-11) | |
| Start of 3rd QtrBack to Top | ||
| 09:41 [NYL 39-36] |
Mitchell 3pt Shot: Made (6 PTS) | |
| Young Running Hook Shot: Made (8 PTS) | 09:18 [SAN 38-39] |
|
| 09:06 | McWilliams-Franklin Layup Shot: Missed | |
| 09:05 | Team Rebound | |
| 08:55 | McCarville 3pt Shot: Missed | |
| 08:53 | McWilliams-Franklin Rebound (Off:2 Def:0) | |
| 08:49 | Mitchell 3pt Shot: Missed | |
| Snow Rebound (Off:1 Def:4) | 08:48 | |
| Young Layup Shot: Made (10 PTS) Assist: Snow (2 AST) | 08:24 [SAN 40-39] |
|
| 08:24 | Instant Replay - Support Ruling | |
| Holdsclaw Foul : Personal (1 PF) | 08:12 | |
| 08:03 | Powell Jump Shot: Missed | |
| Snow Rebound (Off:1 Def:5) | 08:02 | |
| Holdsclaw Driving Layup Shot: Made (12 PTS) Assist: Hammon (3 AST) | 07:57 [SAN 42-39] |
|
| 07:41 | Powell Jump Shot: Missed | |
| Holdsclaw Rebound (Off:0 Def:4) | 07:40 | |
| 07:40 | McWilliams-Franklin Foul : Personal (2 PF) | |
| Hammon Turnover : Bad Pass (3 TO) Steal:McCarville (3 ST) | 07:31 | |
| 07:25 | McWilliams-Franklin Layup Shot: Missed | |
| Young Rebound (Off:1 Def:2) | 07:24 | |
| Holdsclaw Layup Shot: Missed | 07:15 | |
| 07:15 | McCarville Rebound (Off:1 Def:3) | |
| 07:01 | Powell Substitution replaced by Greene | |
| 06:57 [NYL 41-42] |
McWilliams-Franklin Running Bank shot: Made (4 PTS) | |
| Young Jump Shot: Made (12 PTS) | 06:42 [SAN 44-41] |
|
| 06:32 [NYL 43-44] |
Pondexter Layup Shot: Made (8 PTS) | |
| Holdsclaw Jump Shot: Missed | 06:09 | |
| Team Rebound | 06:09 | |
| 06:09 | Greene Foul : Personal (1 PF) | |
| 06:09 | McCarville Substitution replaced by Pierson | |
| Young Turnover : Bad Pass (3 TO) Steal:Pierson (2 ST) | 06:02 | |
| 05:56 | Greene Layup Shot: Missed | |
| Hammon Rebound (Off:2 Def:2) | 05:55 | |
| Pondexter Violation:Kicked Ball | 05:52 | |
| Holdsclaw Jump Shot: Missed | 05:45 | |
| 05:43 | Mitchell Rebound (Off:1 Def:3) | |
| Snow Foul : Shooting (1 PF) | 05:38 | |
| 05:38 [NYL 44-44] |
Pondexter Free Throw 1 of 2 (9 PTS) | |
| 05:38 [NYL 45-44] |
Pondexter Free Throw 2 of 2 (10 PTS) | |
| Hammon Layup Shot: Missed | 05:26 | |
| Holdsclaw Rebound (Off:1 Def:4) | 05:25 | |
| Holdsclaw Layup Shot: Missed | 05:22 | |
| Holdsclaw Rebound (Off:2 Def:4) | 05:21 | |
| 05:14 | Pondexter Foul : Shooting (2 PF) | |
| Snow Free Throw 1 of 2 (7 PTS) | 05:14 [SAN 45-45] |
|
| Snow Free Throw 2 of 2 (8 PTS) | 05:14 [SAN 46-45] |
|
| 05:04 [NYL 47-46] |
Pierson Jump Shot: Made (8 PTS) Assist: Mitchell (4 AST) | |
| Hammon Jump Shot: Missed | 04:37 | |
| 04:36 | Team Rebound | |
| 04:36 | Timeout : Official | |
| Holdsclaw Substitution replaced by Appel | 04:36 | |
| Snow Substitution replaced by Darling | 04:36 | |
| 04:26 [NYL 49-46] |
Pierson Layup Shot: Made (10 PTS) Assist: Mitchell (5 AST) | |
| 04:09 | McWilliams-Franklin Foul : Personal (3 PF) | |
| 04:07 | Greene Foul : Personal (2 PF) | |
| Hammon Free Throw 1 of 2 (7 PTS) | 04:07 [SAN 47-49] |
|
| Hammon Free Throw 2 of 2 (8 PTS) | 04:07 [SAN 48-49] |
|
| 03:55 | Pondexter Jump Shot: Missed | |
| Young Rebound (Off:1 Def:3) | 03:54 | |
| Young Turnover : Traveling (4 TO) | 03:36 | |
| 03:21 | Pondexter Jump Shot: Missed | |
| 03:20 | Pierson Rebound (Off:1 Def:2) | |
| 03:17 [NYL 52-48] |
Mitchell 3pt Shot: Made (9 PTS) Assist: Pierson (2 AST) | |
| Hammon Layup Shot: Missed | 03:01 | |
| 03:00 | McWilliams-Franklin Rebound (Off:2 Def:1) | |
| 02:46 | Mitchell Jump Shot: Missed | |
| 02:45 | McWilliams-Franklin Rebound (Off:3 Def:1) | |
| 02:44 [NYL 54-48] |
McWilliams-Franklin Layup Shot: Made (6 PTS) | |
| Team Timeout : Regular | 02:35 | |
| Young Substitution replaced by Kelly | 02:35 | |
| Kelly Jump Shot: Made (2 PTS) Assist: Hammon (4 AST) | 02:23 [SAN 50-54] |
|
| 02:23 | Pierson Foul : Shooting (2 PF) | |
| Kelly Free Throw 1 of 1 (3 PTS) | 02:23 [SAN 51-54] |
|
| 02:09 [NYL 56-51] |
Pierson Hook Shot: Made (12 PTS) Assist: McWilliams-Franklin (1 AST) | |
| 01:56 | McWilliams-Franklin Foul : Shooting (4 PF) | |
| Kelly Free Throw 1 of 2 (4 PTS) | 01:56 [SAN 52-56] |
|
| 01:56 | McWilliams-Franklin Substitution replaced by McCarville | |
| Kelly Free Throw 2 of 2 (5 PTS) | 01:56 [SAN 53-56] |
|
| 01:45 | Mitchell Turnover : Bad Pass (1 TO) Steal:Darling (1 ST) | |
| Darling Layup Shot: Missed | 01:30 | |
| Darling Rebound (Off:1 Def:0) | 01:29 | |
| Darling Layup Shot: Made (3 PTS) | 01:28 [SAN 55-56] |
|
| 01:15 | Pierson Turnover : Bad Pass (2 TO) Steal:Darling (2 ST) | |
| Hodges 3pt Shot: Missed | 00:59.9 | |
| 00:57.9 | Pierson Rebound (Off:1 Def:3) | |
| 00:39.0 [NYL 59-55] |
Greene 3pt Shot: Made (12 PTS) Assist: Pondexter (2 AST) | |
| 00:29.5 | Greene Foul : Personal (3 PF) | |
| Hammon Free Throw 1 of 2 (9 PTS) | 00:29.5 [SAN 56-59] |
|
| Hammon Free Throw 2 of 2 (10 PTS) | 00:29.5 [SAN 57-59] |
|
| 00:08.0 [NYL 61-57] |
Greene Jump Shot: Made (14 PTS) Assist: Pondexter (3 AST) | |
| Darling Jump Shot: Missed | 00:00.9 | |
| Kelly Rebound (Off:1 Def:0) | 00:00.1 | |
| End of 3rd Qtr | ||
| San Antonio Silver Stars (8-15) | New York Liberty (12-11) | |
| Start of 4th QtrBack to Top | ||
| Hammon 3pt Shot: Missed | 09:41 | |
| Holdsclaw Rebound (Off:3 Def:4) | 09:39 | |
| Holdsclaw 3pt Shot: Missed | 09:30 | |
| Darling Rebound (Off:2 Def:0) | 09:29 | |
| Kelly Jump Shot: Missed | 09:11 | |
| 09:10 | Team Rebound | |
| Darling Foul : Personal (1 PF) | 09:10 | |
| Kelly Substitution replaced by Young | 09:10 | |
| 08:47 [NYL 64-57] |
Pondexter 3pt Shot: Made (13 PTS) Assist: Mitchell (6 AST) | |
| Holdsclaw Turnaround Jump Shot: Made (14 PTS) | 08:25 [SAN 59-64] |
|
| 08:10 [NYL 67-59] |
Greene 3pt Shot: Made (17 PTS) Assist: Mitchell (7 AST) | |
| Snow Hook Shot: Made (10 PTS) | 07:51 [SAN 61-67] |
|
| 07:37 | Mitchell 3pt Shot: Missed | |
| Darling Rebound (Off:2 Def:1) | 07:35 | |
| Young Turnover : Traveling (5 TO) | 07:28 | |
| Darling Foul : Personal (2 PF) | 07:21 | |
| 07:21 | Mitchell Substitution replaced by Carson | |
| 07:06 | Carson Jump Shot: Missed | |
| Snow Rebound (Off:1 Def:6) | 07:05 | |
| Holdsclaw Driving Layup Shot: Made (16 PTS) Assist: Snow (3 AST) | 07:00 [SAN 63-67] |
|
| 06:39 | McCarville Jump Shot: Missed | |
| Snow Rebound (Off:1 Def:7) | 06:38 | |
| Young Jump Shot: Missed | 06:24 | |
| 06:23 | Pierson Rebound (Off:1 Def:4) | |
| 06:11 [NYL 69-63] |
McCarville Jump Shot: Made (2 PTS) Assist: Pierson (3 AST) | |
| Young Layup Shot: Missed | 05:50 | |
| 05:50 | Pierson Rebound (Off:1 Def:5) | |
| 05:32 | Carson Turnover : Bad Pass (1 TO) Steal:Hammon (1 ST) | |
| Snow Turnaround Jump Shot: Made (12 PTS) | 05:17 [SAN 65-69] |
|
| Darling Foul : Personal (3 PF) | 05:06 | |
| 05:06 | Team Timeout : Regular | |
| Darling Substitution replaced by Hodges | 05:06 | |
| 05:06 | McCarville Substitution replaced by Mitchell | |
| 05:06 | Pondexter Substitution replaced by McWilliams-Franklin | |
| 04:51 [NYL 71-65] |
Carson Jump Shot: Made (8 PTS) Assist: Greene (1 AST) | |
| Holdsclaw Jump Shot: Made (18 PTS) | 04:29 [SAN 67-71] |
|
| 04:07 | Greene Jump Shot: Missed | |
